Just North Of Idaho Falls~~25.258 Acres Of Level Irrigated Crop Land~~Property Is Easily Accessed From 15th East~~Water Rights Will Be Included
MLS# | 2133879 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Zoning | BONNEVILLE-A1-AGRICULTURAL ZON |
---|---|
Acreage | 25.26 |
Area Information | |
---|---|
State | ID |
County | Bonneville |
City | IDAHO FALLS |
Zip Code | 83401 |
Area | Bonneville |
Listing VS Median (in 83401) | |
Price: $1,000,000 low | high Med: $109,000 On Site: 16 low | high Med: 682 |