In city limits north of Hollister. 1,296' of Hwy 93 frontage.
MLS# | 98787825 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 139 |
Acreage | 26.41 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Hollister |
Zip Code | 83301 |
Area | Filer-Hollister-Rogerson - 2045 |
Listing VS Median (in 83301) | |
Price: $134,900 low | high Med: $359,900 On Site: 139 low | high Med: 56 Sourced by Back At You |