This beautiful 18 acre parcel has so many possibilities! Property has water shares and is currently being used as pasture. At seller's request no sign will be placed on the property.
MLS# | 2132149 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Zoning | BINGHAM-RESIDENTIAL/AGRICULTUR |
---|---|
Acreage | 18.00 |
Area Information | |
---|---|
State | ID |
County | Bingham |
City | BLACKFOOT |
Zip Code | 83221 |
Area | Bingham |
Listing VS Median (in 83221) | |
Price: $540,000 low | high Med: $195,000 On Site: 129 low | high Med: 65 |