This commercial property has great access from the interstate, and sits in an "Economic Opportunity Zone". Is suitable for a commercial retail business, or light industrial. Call Listing Agent for additional information.
MLS# | 98790738 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 43 |
Zoning | Commercial |
---|---|
Acreage | 3.61 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Minidoka |
City | Rupert |
Zip Code | 83350 |
Area | Burley-Rupert-MiniCassia - 2005 |
Listing VS Median (in 83350) | |
Price: $93,500 low | high Med: $206,400 On Site: 43 low | high Med: 211 |