Come buy your brand new home! Tucked away in the beautiful town of Ashton, Idaho. Taxes are based on lot only. Home will be taxed in 2019. Square footage figures are provided as a courtesy estimate only and were obtained from builder. Buyer is advised to obtain an independent measurement.
MLS# | 2122819 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 580 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,792 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Area Information | |
---|---|
State | ID |
County | Fremont |
City | ASHTON |
Zip Code | 83420 |
Area | Fremont |
Elementary School | ASHTON A215EL |
Middle School | NORTH FREMONT A215JH |
High School | NORTH FREMONT A215HS |
Listing VS Median (in 83420) | |
Price: $330,000 low | high Med: $131,120 SqFt: 1,792 low | high Med: 0 $ / SqFt: $184 low | high Med: $0 On Site: 580 low | high Med: 28 |