Great location right on the edge of town near the railroad track. Great warehouse and storage building.
MLS# | 98755328 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 402 |
SQ Feet | 6,493 |
---|---|
Story(s) | 1 |
Zoning | Commercial |
Area Information | |
---|---|
State | ID |
County | Cassia |
City | Burley |
Zip Code | 83318 |
Area | Burley-Rupert-MiniCassia - 2005 |
Listing VS Median (in 83318) | |
Price: $225,000 low | high Med: $252,450 SqFt: 6,493 low | high Med: 751 $ / SqFt: $35 low | high Med: $85 On Site: 402 low | high Med: 109.5 |