The Rutherford 2538 | Any chef/entertainer will appreciate the kitchen opening directly in to the oversized great room. Downstairs bedroom makes great office or guest room! Upstairs is three bedrooms, utility room and roomy loft! Three car garage! Garage door opener not included. Photos Similars. RCE-923.
MLS# | 98790819 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 6 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,538 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NW (51) - 1270 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | East Canyon |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $477,520 low | high Med: $415,661 SqFt: 2,538 low | high Med: 1,697 $ / SqFt: $188 low | high Med: $245 On Site: 6 low | high Med: 8 |