Description
Charming vintage style 2 story home with cute remodeling, yes with that front porch too. Rare opportunity to capture this Over sized lot in the heart of the heartfelt Filer community, steel siding, plumbing and electrical systems upgraded, new main sewer line, 1 1/2 city lots, fenced back yard, auto sprinkler system, Fruit trees, garden space, New high efficient 93/7% HVAC system, New central air, detached 20 x 26 hobby shop, w/ roll up door. Walk in closet. Main floor bedroom, 3 bedrooms upstairs,
Details
MLS# | 98786816 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1905 |
---|
Days On Site | 67 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Car Port | Yes |
---|
Story(s) | Two Story |
---|
Acreage | 0.34 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $123.57 | Min Sale Price: $159,900 | Max Sale Price: $159,900 | Med Sale Price: $159,900 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $174.55 | Min Sale Price: $521,900 | Max Sale Price: $521,900 | Med Sale Price: $521,900 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $114.15 | Min Sale Price: $195,000 | Max Sale Price: $315,000 | Med Sale Price: $255,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $131.7 | Min Sale Price: $690,000 | Max Sale Price: $690,000 | Med Sale Price: $690,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $222.79 | Min Sale Price: $610,000 | Max Sale Price: $610,000 | Med Sale Price: $610,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $146.81 | Min Sale Price: $452,900 | Max Sale Price: $452,900 | Med Sale Price: $452,900 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $109.04 | Min Sale Price: $66,300 | Max Sale Price: $200,000 | Med Sale Price: $160,750 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $128.35 | Min Sale Price: $64,500 | Max Sale Price: $424,900 | Med Sale Price: $244,700 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $121.51 | Min Sale Price: $199,900 | Max Sale Price: $366,000 | Med Sale Price: $282,950 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.57 |
Min Sale Price: | $159,900 |
Max Sale Price: | $159,900 |
Med Sale Price: | $159,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.55 |
Min Sale Price: | $521,900 |
Max Sale Price: | $521,900 |
Med Sale Price: | $521,900 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.15 |
Min Sale Price: | $195,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $255,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $131.7 |
Min Sale Price: | $690,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $690,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $222.79 |
Min Sale Price: | $610,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $610,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $146.81 |
Min Sale Price: | $452,900 |
Max Sale Price: | $452,900 |
Med Sale Price: | $452,900 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $109.04 |
Min Sale Price: | $66,300 |
Max Sale Price: | $200,000 |
Med Sale Price: | $160,750 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $128.35 |
Min Sale Price: | $64,500 |
Max Sale Price: | $424,900 |
Med Sale Price: | $244,700 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $121.51 |
Min Sale Price: | $199,900 |
Max Sale Price: | $366,000 |
Med Sale Price: | $282,950 |
Request a showing
Request a showing