Fall in love with the Monarch 1400. Quaint, cozy, and perfectly functional describes this single level, alley load best. The split bedrooms leave the master suite as its own private escape. Stroll through the open dining and living room as they flow into the kitchen. Price includes evp flooring, gas range, dual vanity, upgraded cabinets, & more. Photo similar. RCE-923.
MLS# | 98790170 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.10 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NW - 1030 |
Community Name | TARGET:Rapid Cree |
School District | West Ada School District |
Elementary School | Ponderosa |
Middle School | Star |
High School | Meridian |
Listing VS Median (in TARGET:Rapid Cree) | |
Price: $480,954 low | high Med: $475,919 SqFt: 1,400 low | high Med: 1,803 $ / SqFt: $344 low | high Med: $268 On Site: 17 low | high Med: 37 |