Very poplar Shop/Home setup located 5.8 miles from Orofino. This 8.47 acres with timber has amazing views of the Clearwater River with plenty of room & many possibilities. Move into this 1 bed 1 bath Shome while building your dream house or live simple (as is) in this slice of serenity.
MLS# | 98787595 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 59 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,080 |
Garage | 1 |
Story(s) | Single |
Acreage | 8.47 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Clearwater |
City | Lenore |
Zip Code | 83541 |
Area | Clearwater County - 2095 |
Community Name | 0 Not Applicable |
School District | Joint School District #171 (Orof |
Elementary School | Orofino Elementary |
Middle School | Orofino Junior High |
High School | Orofino High School |
Listing VS Median (in 0 Not Applicable) | |
Price: $189,700 low | high Med: $349,000 SqFt: 1,080 low | high Med: 2,773 $ / SqFt: $176 low | high Med: $132 On Site: 59 low | high Med: 97.5 |