Description
Rare property sitting on the Snake River canyon rim in Melon Valley with fully fenced pivot, natural spring, and lots of wildlife roaming through the property. Currently as pasture with good production numbers. Here is opportunity to build your dream home with room to have livestock, 4H projects, big shop! Or prime place to develop luxury homes with 9 hole golf course! Possibilities are endless with this size of property with acreage views!!!
Details
MLS# | 98787989 |
---|
Listing Type | For Sale |
---|
Style | Farm or Ranch |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 90 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $160.44 | Min Sale Price: $232,000 | Max Sale Price: $232,000 | Med Sale Price: $232,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $99.36 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $77.18 | Min Sale Price: $163,000 | Max Sale Price: $163,000 | Med Sale Price: $163,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $85.02 | Min Sale Price: $19,000 | Max Sale Price: $297,000 | Med Sale Price: $127,450 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $133.54 | Min Sale Price: $35,000 | Max Sale Price: $465,000 | Med Sale Price: $250,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $140.1 | Min Sale Price: $179,900 | Max Sale Price: $265,000 | Med Sale Price: $222,450 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $134.53 | Min Sale Price: $160,000 | Max Sale Price: $340,000 | Med Sale Price: $265,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $160.44 |
Min Sale Price: | $232,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $232,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.36 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $77.18 |
Min Sale Price: | $163,000 |
Max Sale Price: | $163,000 |
Med Sale Price: | $163,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $85.02 |
Min Sale Price: | $19,000 |
Max Sale Price: | $297,000 |
Med Sale Price: | $127,450 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $133.54 |
Min Sale Price: | $35,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $250,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $140.1 |
Min Sale Price: | $179,900 |
Max Sale Price: | $265,000 |
Med Sale Price: | $222,450 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $134.53 |
Min Sale Price: | $160,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $265,000 |
Request a showing
Request a showing