Security & smart features included in home. The Capri Bonus 1848 | Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. Split main level layout is separated by a large living, kitchen and dining space. Upstairs the bonus room makes the perfect media/game or home office. Price includes evp flooring, ss appliances, dual vanity, upgraded cabinets, & more. Exterior photos are similar. RE-923.
MLS# | 98788944 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 72 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,848 |
Garage | 2 |
Story(s) | Single w/ Upstai |
Acreage | 0.13 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NW - 1030 |
Community Name | TARGET:Rapid Cree |
School District | West Ada School District |
Elementary School | TARGET:Pleasant V |
Middle School | Star |
High School | Meridian |
Listing VS Median (in TARGET:Rapid Cree) | |
Price: $489,990 low | high Med: $481,795 SqFt: 1,848 low | high Med: 1,860 $ / SqFt: $265 low | high Med: $259 On Site: 72 low | high Med: 72 |