Description
If your looking for Seclusion, Privacy, and the safety of a Gated Community close to Twin look no further! This Custom built 4561 sq. ft. home offers 4 bedrooms, 2.5 Bath, office, sun room, 4 car garage with RV parking all with-in walking distance of Shoshone Falls. The Property has 3 acres that you share with Deer and Quail, 60 trees with drip watering system. Granite, Island, Hardwood, Tile, Heated floors in Bathrooms, Jetted Tub, All new appliances, New Furnace, New Water Heaters (2)new Water Softener.
Details
MLS# | 98783954 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1994 |
---|
Days On Site | 184 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 4 |
---|
Story(s) | Two Story |
---|
Acreage | 3.01 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $208.24 | Min Sale Price: $374,000 | Max Sale Price: $374,000 | Med Sale Price: $374,000 |
Date: Feb 2021 | Sales: 10 | Avg $ Per SqFt: $172.7 | Min Sale Price: $130,000 | Max Sale Price: $360,000 | Med Sale Price: $282,500 |
Date: Jan 2021 | Sales: 12 | Avg $ Per SqFt: $170.99 | Min Sale Price: $59,000 | Max Sale Price: $550,000 | Med Sale Price: $256,750 |
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $156.51 | Min Sale Price: $160,000 | Max Sale Price: $223,000 | Med Sale Price: $203,500 |
Date: Nov 2020 | Sales: 6 | Avg $ Per SqFt: $128.1 | Min Sale Price: $155,000 | Max Sale Price: $439,900 | Med Sale Price: $257,000 |
Date: Oct 2020 | Sales: 14 | Avg $ Per SqFt: $139.82 | Min Sale Price: $37,600 | Max Sale Price: $580,000 | Med Sale Price: $237,500 |
Date: Sep 2020 | Sales: 27 | Avg $ Per SqFt: $149.72 | Min Sale Price: $173,000 | Max Sale Price: $740,000 | Med Sale Price: $260,000 |
Date: Aug 2020 | Sales: 20 | Avg $ Per SqFt: $149.34 | Min Sale Price: $75,000 | Max Sale Price: $634,000 | Med Sale Price: $227,950 |
Date: Jul 2020 | Sales: 25 | Avg $ Per SqFt: $154.54 | Min Sale Price: $83,000 | Max Sale Price: $690,000 | Med Sale Price: $265,000 |
Date: Jun 2020 | Sales: 18 | Avg $ Per SqFt: $138.43 | Min Sale Price: $130,000 | Max Sale Price: $647,000 | Med Sale Price: $263,500 |
Date: May 2020 | Sales: 17 | Avg $ Per SqFt: $138.45 | Min Sale Price: $165,000 | Max Sale Price: $1,450,000 | Med Sale Price: $236,000 |
Date: Apr 2020 | Sales: 40 | Avg $ Per SqFt: $137.21 | Min Sale Price: $57,900 | Max Sale Price: $474,900 | Med Sale Price: $112,950 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $208.24 |
Min Sale Price: | $374,000 |
Max Sale Price: | $374,000 |
Med Sale Price: | $374,000 |
Feb 2021 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $172.7 |
Min Sale Price: | $130,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $282,500 |
Jan 2021 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $170.99 |
Min Sale Price: | $59,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $256,750 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $156.51 |
Min Sale Price: | $160,000 |
Max Sale Price: | $223,000 |
Med Sale Price: | $203,500 |
Nov 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $128.1 |
Min Sale Price: | $155,000 |
Max Sale Price: | $439,900 |
Med Sale Price: | $257,000 |
Oct 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $139.82 |
Min Sale Price: | $37,600 |
Max Sale Price: | $580,000 |
Med Sale Price: | $237,500 |
Sep 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $149.72 |
Min Sale Price: | $173,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $260,000 |
Aug 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $149.34 |
Min Sale Price: | $75,000 |
Max Sale Price: | $634,000 |
Med Sale Price: | $227,950 |
Jul 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $154.54 |
Min Sale Price: | $83,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $265,000 |
Jun 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $138.43 |
Min Sale Price: | $130,000 |
Max Sale Price: | $647,000 |
Med Sale Price: | $263,500 |
May 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $138.45 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $236,000 |
Apr 2020 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $137.21 |
Min Sale Price: | $57,900 |
Max Sale Price: | $474,900 |
Med Sale Price: | $112,950 |
Request a showing
Request a showing