Main Street Kamiah
MLS# | 98793508 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 61 |
SQ Feet | 5,600 |
---|---|
Story(s) | 7 |
Area Information | |
---|---|
State | ID |
County | Lewis |
City | Kamiah |
Zip Code | 83536 |
Area | Lewis County - 2105 |
Listing VS Median (in 83536) | |
Price: $194,900 low | high Med: $165,000 SqFt: 5,600 low | high Med: 916 $ / SqFt: $35 low | high Med: $180 On Site: 61 low | high Med: 35 Sourced by Back At You |