Great turn key Farm, pivots in good working order, excellent yield of crops every year!, fully fenced for winter pasture capabilities. Residence on property that is currently rented for $700 per month.
MLS# | 98781429 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Acreage | 205.68 |
Area Information | |
---|---|
State | ID |
County | Gooding |
City | Gooding |
Zip Code | 83330 |
Area | Gooding-Wendell-Bliss - 2040 |
Listing VS Median (in 83330) | |
Price: $2,490,000 low | high Med: $199,995 On Site: 122 low | high Med: 83 |