The Westover 1845 | Living room features large windows and vaulted ceilings! The master bedroom features a large walk-in closet, attached bathroom with dual vanities and walk-in shower. Engineered plank flooring in all wet areas! Great sized corner lot perfect for your next backyard party and next to community playground! Photo similar. RCE-923
MLS# | 98798600 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,845 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.17 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell NW - 1275 |
Community Name | TARGET:Dover Plac |
School District | Vallivue School District #139 |
Elementary School | East Canyon |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in TARGET:Dover Plac) | |
Price: $480,034 low | high Med: $450,248 SqFt: 1,845 low | high Med: 1,522 $ / SqFt: $260 low | high Med: $296 On Site: 9 low | high Med: 13 Sourced by Back At You |