The Westover 1845 | No space is wasted while satisfying every need. A spacious single level with separate master bedroom complete with huge walk-in closet and attached closet. Great room opens up with vaulted ceilings and large windows. Dining and kitchen flow together for entertaining space. Enjoy the Westover with three car garage. Photo similars. Garage door opener not included. RCE-923.
MLS# | 98790824 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 6 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,845 |
Garage | 3 |
Story(s) | Single |
Acreage | 0.20 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | Desert Springs |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $411,034 low | high Med: $414,807 SqFt: 1,845 low | high Med: 1,694 $ / SqFt: $223 low | high Med: $245 On Site: 6 low | high Med: 14 |