The Willow 1860 | Come check this home out anytime with Tour Now! View anytime, simply visit the steps and tour now! Smartly layed out single level with two bedrooms in the front of the home. Entertain or kick back in the vaulted great room that opens onto the back patio. Master bedroom features walk-in closet, attached bathroom with stand up shower, dual vanities and room to move! Photos are of actual home. RCE-923.
MLS# | 98781539 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 121 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,860 |
Garage | 3 |
Story(s) | Single |
Acreage | 0.16 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Brookdale Estates |
School District | Vallivue School District #139 |
Elementary School | East Canyon |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Brookdale Estates) | |
Price: $434,990 low | high Med: $457,490 SqFt: 1,860 low | high Med: 1,943 $ / SqFt: $234 low | high Med: $236 On Site: 121 low | high Med: 87.500000 |