The Bennett 1694 | Tour this home anytime with Tour Now! Your master suite with bathroom, featuring walk-in shower and dual vanities. Walk-in closet is oversized and leaves no clothing without a home. Entertain with ease in the open and vaulted living room, dining, and kitchen. Flex room down private hallway makes perfect media room, home office or play room! G. door opener not included. Photo similar. RCE-923.
MLS# | 98787917 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 48 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,694 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.14 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Caldwell SW - 1280 |
Community Name | TARGET:Cedars |
School District | Vallivue School District #139 |
Elementary School | Central Canyon |
Middle School | Vallivue Middle |
High School | Vallivue |
Listing VS Median (in TARGET:Cedars) | |
Price: $389,990 low | high Med: $382,490 SqFt: 1,694 low | high Med: 1,697 $ / SqFt: $230 low | high Med: $225 On Site: 48 low | high Med: 33.5 |