A must see! Well maintained, great condition, tons of upgrades. New paint, new carpet, new appliances. 4th bedroom or office. Storage shed. Currently pressurized irrigation is only $76.63/year.
MLS# | 98772668 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 201 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.15 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian NE - 1020 |
Community Name | Danbury Fair Su |
School District | West Ada School District |
Elementary School | Meridian |
Middle School | Meridian Middle |
High School | Meridian |
Listing VS Median (in Danbury Fair Su) | |
Price: $295,000 low | high Med: $282,500 SqFt: 1,352 low | high Med: 1,272 $ / SqFt: $218 low | high Med: $222 On Site: 201 low | high Med: 202.500000 |